Apple |
|
| Apple iPhone 4S | Rs.44500 |
| Apple iPhone 4 32GB | Rs.40900 |
| Apple iPad 3 Wifi + 4G | Rs.38900 |
| Apple iPhone 4 | Rs.37900 |
| Apple iPad 2 3G | Rs.32900 |
| Apple iPad 3 Wifi | Rs.30500 |
| Apple iPhone 3G S | Rs.20900 |
Mobile Prices
ubinary-bfp
Apple prices
HTC prices
HTC |
|
| HTC Sensation XL | Rs.36332 |
| HTC One X | Rs.36100 |
| HTC Sensation XE | Rs.32199 |
| HTC Rhyme | Rs.25583 |
| HTC EVO 3D | Rs.25283 |
| HTC Incredible S | Rs.23900 |
| HTC Sensation | Rs.23266 |
| HTC Desire S | Rs.21884 |
| HTC Radar | Rs.18424 |
| HTC One V | Rs.17500 |
| HTC Wildfire S | Rs.13375 |
| HTC ChaCha | Rs.11800 |
| HTC Explorer | Rs.8750 |
Blackberry Prices
Blackberry |
|
| Blackberry Bold 9900 | Rs.32680 |
| Blackberry Torch 2 9810 | Rs.27500 |
| Blackberry Bold 9790 | Rs.25975 |
| Blackberry Torch 9800 | Rs.24250 |
| Blackberry Bold 9780 | Rs.21500 |
| Blackberry Torch 9860 | Rs.20900 |
| Blackberry Curve 9370 | Rs.17850 |
| Blackberry Curve 9380 | Rs.16700 |
| Blackberry Curve 3G 9300 | Rs.13913 |
| Blackberry Curve 9220 | Rs.10619 |
| Blackberry Curve 8520 | Rs.8600 |
LG Prices
LG |
|
| LG Optimus 3D | Rs.31535 |
| LG Optimus 2X | Rs.20000 |
| LG Optimus Black | Rs.18363 |
| LG Optimus Sol | Rs.16990 |
| LG Optimus Hub | Rs.12000 |
| LG Optimus Net Dual | Rs.9800 |
| LG Optimus Net | Rs.9700 |
| LG Optimus Pro | Rs.8290 |
| LG Optimus Me P350 | Rs.6690 |
| LG P520 | Rs.4950 |
| LG T310i | Rs.4750 |
| LG T515 | Rs.4700 |
| LG T500 | Rs.4100 |
| LG A350 | Rs.4100 |
| LG C375 | Rs.4000 |
| LG S365 | Rs.3850 |
| LG A190 | Rs.1400 |
Motorola prices
Motorola |
|
| Motorola Razr | Rs.29490 |
| Motorola Atrix 2 | Rs.22990 |
| Motorola Defy+ | Rs.15900 |
| Motorola Milestone XT800 | Rs.15300 |
| Motorola Quench XT3 | Rs.11000 |
| Motorola Fire XT | Rs.9100 |
| Motorola Fire | Rs.7500 |
| Motorola Gleam | Rs.4599 |
| Motorola EX119 | Rs.3200 |
| Motorola EX109 | Rs.3199 |
Samsung prices
Samsung |
|
| Samsung Galaxy Note | Rs.32625 |
| Samsung Galaxy Tab 750 | Rs.32500 |
| Samsung Galaxy Tab 730 | Rs.27900 |
| Samsung Galaxy S II | Rs.27500 |
| Samsung Galaxy S Advance | Rs.26900 |
| Samsung Galaxy Tab 7.0 Plus | Rs.26195 |
| Samsung Galaxy Tab 620 | Rs.26195 |
| Samsung Galaxy R | Rs.21955 |
| Samsung i9001 Galaxy S Plus | Rs.21575 |
| Samsung I9003 Galaxy SL | Rs.18440 |
| Samsung Wave 3 | Rs.16060 |
| Samsung Wave 2 | Rs.15500 |
| Samsung Galaxy Ace Plus | Rs.15250 |
| Samsung Omnia W | Rs.15200 |
| Samsung Galaxy Ace Duos | Rs.13490 |
| Samsung Galaxy Ace | Rs.13053 |
| Samsung Wave M | Rs.12020 |
| Samsung Galaxy Y Pro Duos | Rs.9500 |
| Samsung Galaxy Fit | Rs.9325 |
| Samsung Galaxy Y Duos | Rs.9125 |
| Samsung Galaxy Y | Rs.7645 |
| Samsung Wave Y | Rs.7043 |
| Samsung Galaxy Pocket | Rs.6950 |
| Samsung Star II Duos | Rs.6143 |
| Samsung Star II | Rs.5932 |
| Samsung Corby II | Rs.5688 |
| Samsung S5610 | Rs.5490 |
| Samsung Star 3 Duos | Rs.5390 |
| Samsung Chat 527 | Rs.4490 |
| Samsung E2652 | Rs.4450 |
| Samsung Champ 2 | Rs.4080 |
| Samsung Champ Deluxe Duos C3312 | Rs.3925 |
| Samsung C5130 | Rs.3849 |
| Samsung Metro 3520 | Rs.3500 |
| Samsung Chat 222 | Rs.2990 |
| Samsung C3011 | Rs.2520 |
| Samsung Guru 539 | Rs.2290 |
| Samsung Hero Music | Rs.1625 |
Sony Ericsson prices
Sony Ericsson |
|
| Sony Ericsson Xperia Arc S | Rs.24500 |
| Sony Ericsson Xperia Play | Rs.22555 |
| Sony Ericsson Xperia Active | Rs.18600 |
| Sony Ericsson Xperia Ray | Rs.18542 |
| Sony Ericsson Xperia Neo V | Rs.17566 |
| Sony Ericsson Xperia Mini Pro | Rs.14708 |
| Sony Ericsson Xperia Mini | Rs.12000 |
| Sony Ericsson Xperia X10 Mini Pro | Rs.10000 |
| Sony Ericsson Hazel | Rs.8995 |
| Sony Ericsson Txt Pro | Rs.7195 |
| Sony Ericsson Mix Walkman | Rs.6500 |
| Sony Ericsson Cedar | Rs.4400 |
| Sony Ericsson Spiro | Rs.3900 |
Nokia prices
| Model | Price |
|---|
Nokia |
|
| Nokia Lumia 800 | Rs.23723 |
| Nokia E7 | Rs.21000 |
| Nokia X7-00 | Rs.20700 |
| Nokia N8 | Rs.18766 |
| Nokia 701 | Rs.17978 |
| Nokia E6-00 | Rs.16792 |
| Nokia C7 | Rs.16515 |
| Nokia 700 | Rs.16095 |
| Nokia Lumia 710 | Rs.15496 |
| Nokia C6-01 | Rs.14270 |
| Nokia 603 | Rs.12988 |
| Nokia C6 | Rs.12855 |
| Nokia 500 | Rs.9608 |
| Nokia E5 | Rs.9125 |
| Nokia Asha 303 | Rs.8899 |
| Nokia C5-03 | Rs.8630 |
| Nokia X3-02 | Rs.7770 |
| Nokia C5 | Rs.7660 |
| Nokia Asha 302 | Rs.6285 |
| Nokia C3 | Rs.6200 |
| Nokia Asha 300 | Rs.6155 |
| Nokia 5233 | Rs.6060 |
| Nokia X2 | Rs.4810 |
| Nokia C2-06 | Rs.4425 |
| Nokia Asha 200 | Rs.3950 |
| Nokia C2-03 | Rs.3850 |
| Nokia C2-01 | Rs.3800 |
| Nokia X2-01 | Rs.3560 |
| Nokia C2-02 | Rs.3400 |
| Nokia X2-02 | Rs.3259 |
| Nokia C2-00 | Rs.2200 |
| Nokia C1-01 | Rs.1925 |
| Nokia X1-01 | Rs.1830 |
| Nokia C1-02 | Rs.1600 |
| Nokia 101 | Rs.1444 |
| Nokia 100 | Rs.1160 |
| Nokia 1280 | Rs.987 |
Subscribe to:
Posts (Atom)